Scorecard

Beechwood Scorecard

Click on the hole number to see a flyover of that particular hole.

Front Nine

Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 3 4 4 4 4 4 5 3 36
Gold 345 195 500 415 405 345 365 550 210 3330
Blue 335 180 480 400 390 330 355 505 198 3173
White 315 165 460 385 360 315 345 485 180 3010
Red 288 150 420 355 315 290 310 450 160 2738
Silver 257 110 375 285 260 235 228 402 120 2272

Back Nine

Hole 10 11 12 13 14 15 16 17 18 In
Par 4 3 5 4 5 5 4 3 4 36
Gold 385 217 570 158 495 550 385 153 410 3323
Blue 370 180 560 144 480 520 375 138 380 3147
White 355 165 490 130 460 485 360 125 355 2925
Red 325 130 450 116 410 435 330 105 260 2561
Silver 270 95 385 75 320 345 260 85 235 2070
Tee Yardage Course Rating Men Slope Men Course Rating Women Slope Women
Gold 6653 71.5 136 78.2 147
Blue 6320 70.2 130 76.7 140
White 5935 68.3 124 73.7 134
Red 5299 65.1 116 69.7 125
Silver 4342 62.2 109 65.7 110